Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 06:06 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 38738
Total Files 48719
Total Pages 21483
Total Visits 73388
Total KBytes 93617
Total Unique Sites 11141
Total Unique URLs 65476
Total Unique Referrers 86951
Total Unique User Agents 62945
. Avg Max
Hits per Hour 92817 42440
Hits per Day 70014 91712
Files per Day 49207 6074
Pages per Day 70778 78495
Sites per Day 9149 30117
Visits per Day 56015 39729
KBytes per Day 89318 78055
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 37562 39.55% 3943 39.96% 4313 44.45% 51792 25.22% 77465 25.27% 66459 33.90%
2 72571 42.73% 90131 45.04% 4737 40.29% 30588 28.89% 28869 31.53% 53456 37.05%
52071 2256 17.72% 47072 45.04% 63211 45.04% 67732 45.04% 34023 45.04% 26155 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60548 76462 3.50% 96169 52259 2.86% 25669 2242 4.52% 23037 41642.63%
1 11391 53153 3.71% 60178 51120 3.36% 42470 38233 4.76% 88681 94262 4.13%
2 15697 55139 4.20% 66832 5827 3.99% 59876 97419 5.41% 34695 13331 6.56%
3 49489 36951 3.75% 60403 12700 3.56% 4682 94425 4.17% 38855 65230 4.74%
4 70887 35023 3.65% 17489 96556 3.43% 37264 40525 4.74% 719 48655 4.89%
5 197 593 4.50% 93678 60897 4.72% 99774 36148 5.82% 99129 88454 6.41%
6 30409 14825 4.47% 43593 97240 4.30% 20652 3469 5.32% 94659 55347 5.46%
7 16800 44148 6.60% 92297 77203 6.95% 56848 96979 4.99% 71627 95702 6.54%
8 62208 42514 4.19% 30725 79696 3.92% 39069 67988 4.57% 20221 39788 4.64%
9 16643 13898 5.18% 685 16416 5.47% 50045 99813 4.16% 4869 80454 5.55%
10 14638 48462 4.91% 77693 35289 5.20% 51930 72352 3.70% 90636 68729 3.53%
11 16499 82933 5.31% 45931 73346 5.67% 79911 17558 4.32% 69048 42119 4.85%
12 60072 99772 4.41% 21815 99141 4.39% 67760 42035 4.64% 38929 84402 4.47%
13 55932 39613 4.31% 817 5977 4.04% 39425 5686 3.95% 86430 54063 3.90%
14 54148 64123 5.77% 89352 6077 6.18% 36474 79987 4.20% 74806 52973 4.23%
15 62919 20737 6.48% 26318 42830 7.68% 38295 95366 3.74% 84948 98366 5.81%
16 95137 6762 3.54% 97506 62897 3.43% 48796 36435 3.81% 47298 4728 3.13%
17 76047 48115 3.44% 10705 15472 3.69% 53800 97135 3.43% 69534 7947 2.90%
18 61257 58886 3.31% 14024 97731 3.54% 38872 88830 3.48% 50703 1791 3.14%
19 9566 77021 3.31% 44620 47860 3.43% 72386 29567 3.81% 46226 67523 3.10%
20 36329 43732 2.81% 30419 85125 2.40% 80166 77716 3.61% 89853 56212 2.47%
21 25831 557 4.11% 71683 79631 4.23% 97692 41217 3.68% 87578 58948 3.33%
22 102 1601 1.77% 56678 38974 1.18% 90430 7380 2.15% 40764 99996 1.12%
23 84400 85384 2.75% 47856 56786 2.39% 14950 94081 3.00% 24308 51279 2.48%

Top 30 of 37873 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3641
2 122 0.93% 3314 3.32% 3245
3 80 0.61% 137 0.14% 7419
4 64 0.49% 2873 2.88% 2682
5 58 0.44% 274 0.27% 3791
6 42 0.32% 157 0.16% 8709
7 42 0.32% 109 0.11% 8346
8 42 0.32% 77 0.08% 2708
9 42 0.32% 92 0.09% 2617
10 42 0.32% 63 0.06% 4751
11 36 0.27% 214 0.21% 1751
12 32 0.24% 212 0.21% 5232
13 28 0.21% 165 0.17% 8870
14 28 0.21% 228 0.23% 5944
15 28 0.21% 148 0.15% 1854
16 24 0.18% 127 0.13% 6773
17 22 0.17% 105 0.11% 1523
18 22 0.17% 171 0.17% 8120
19 21 0.16% 8 0.01% 5845
20 21 0.16% 19 0.02% 3529
21 20 0.15% 97 0.10% 3252
22 20 0.15% 111 0.11% 2183
23 18 0.14% 93 0.09% 957
24 18 0.14% 70 0.07% 5610
25 18 0.14% 63 0.06% 6641
26 18 0.14% 55 0.05% 266
27 18 0.14% 118 0.12% 3552
28 6 0.05% 15 0.02% 4928
29 6 0.05% 47 0.05% 2223
30 6 0.05% 21 0.02% 3721

Top 10 of 40824 Total URLs By KBytes
# Hits KBytes URL
1 6059 49.64% 5027 74.35% 2120
2 5196 0.93% 76926 3.32% 6355
3 84928 0.45% 59923 0.17% 8171
4 33456 0.77% 30674 0.89% 9702
5 93091 0.16% 80948 0.28% 3021
6 52845 0.93% 38978 0.90% 4489
7 94941 0.29% 66110 0.0% 7669
8 63616 0.91% 22663 0.23% 9087
9 5262 0.42% 68733 0.35% 8228
10 32855 0.25% 98502 0.13% 6970

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 649
2 122 0.93% 21 4.09% 8284
3 36 0.27% 7 1.36% 9731
4 32 0.24% 6 1.17% 9143
5 28 0.21% 5 0.97% 9380
6 18 0.14% 5 0.97% 3399
7 28 0.21% 5 0.97% 5505
8 24 0.18% 4 0.78% 9308
9 28 0.21% 3 0.58% 3484
10 22 0.17% 3 0.58% 8368

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5264
2 122 0.93% 33 6.48% 937
3 32 0.24% 9 1.77% 5224
4 36 0.27% 8 1.57% 3342
5 18 0.14% 7 1.38% 8815
6 18 0.14% 6 1.18% 988
7 28 0.21% 5 0.98% 6623
8 24 0.18% 5 0.98% 9113
9 28 0.21% 5 0.98% 2044
10 28 0.21% 4 0.79% 9072

Top 15 of 1424 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
74 25 0.01% 84 0.00% 29 0.00% Generic TLD (info)
20 50 0.01% 78 0.00% 8 0.00% Thailand

46

1
Top 51 of 8638 Total Referrers
# Hits Referrer
1 33 0.23% http://jmt17.google.dm/url?q=http://image.google.com.bd/url?q=http://hdorg2.ru/article?today-27918444
2 12 0.17% https://cse.google.pt/url?sa=i&url=http://image.google.co.cr/url?q=http://hdorg2.ru/article?today-15320709
3 20 0.47% http://map.google.com.co/url?q=https://www.google.com.py/url?q=http://hdorg2.ru/article?today-35608000
4 59 0.32% https://clients1.google.lk/url?q=j&rct=j&url=http://jmt17.google.am/url?q=http://hdorg2.ru/article?today-65858621
4 26 0.53% http://local.google.com.sa/url?q=http://map.google.com.om/url?q=http://hdorg2.ru/article?today-34767558
6 39 0.52% https://googlejfgdlenewstoday.blog.idnes.cz/redir.aspx?url=http://local.google.com.pe/url?q=http://hdorg2.ru/article?today-72187473
7 6 0.58% http://maps.google.gp/url?q=http://www.google.com.pr/url?q=http://hdorg2.ru/article?today-23780680
8 90 0.70% https://maps.google.li/url?rct=t&sa=t&url=https://toolbarqueries.google.mg/url?q=http://hdorg2.ru/article?today-20233535
9 60 0.17% http://maps.google.com.ag/url?q=https://www.google.by/url?sa=t&url=http://hdorg2.ru/article?today-40694522
10 68 0.44% https://image.google.com.tj/url?rct=i&sa=t&url=https://image.google.fm/url?q=http://hdorg2.ru/article?today-59536911
11 16 0.61% https://images.google.co.kr/url?q=http://map.google.com.my/url?q=http://hdorg2.ru/article?today-02806744
12 52 0.28% https://cse.google.co.ve/url?sa=i&url=https://maps.google.com.gt/url?q=http://hdorg2.ru/article?today-10866654
13 22 0.17% https://clients1.google.is/url?q=http://jmt17.google.com.kh/url?q=http://hdorg2.ru/article?today-80791994
14 3 0.42% https://cse.google.com.gi/url?q=https://maps.google.co.vi/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-52978561
15 51 0.57% https://toolbarqueries.google.as/url?q=https://cse.google.dj/url?q=http://hdorg2.ru/article?today-97773558
16 57 0.92% http://images.google.sn/url?q=https://maps.google.com.ni/url?q=http://hdorg2.ru/article?today-68739544
17 40 0.91% https://www.google.al/url?q=https://www.google.ae/url?sa=t&url=http://hdorg2.ru/article?today-94612765
18 7 0.56% http://jmt17.google.com.ge/url?q=http://local.google.as/url?q=http://hdorg2.ru/article?today-05750106
29 98 0.33% http://map.google.co.za/url?q=https://images.google.at/url?q=http://hdorg2.ru/article?today-57907262
20 92 0.61% https://images.google.dm/url?sa=t&url=http://cse.google.co.kr/url?q=http://hdorg2.ru/article?today-81456762
21 52 0.26% http://images.google.ch/url?q=http://toolbarqueries.google.com.lb/url?q=http://hdorg2.ru/article?today-40589537
22 6 0.91% http://images.google.hk/url?q=https://toolbarqueries.google.la/url?q=http://hdorg2.ru/article?today-15599296
23 65 0.19% http://jmt17.google.co.tz/url?q=http://map.google.tk/url?q=http://hdorg2.ru/article?today-02806744
24 44 0.60% http://alt1.toolbarqueries.google.tk/url?q=http://www.google.com.eg/url?q=http://hdorg2.ru/article?today-77494051
25 79 0.13% https://cse.google.com.sl/url?q=http://alt1.toolbarqueries.google.de/url?q=http://hdorg2.ru/article?today-00811286
26 63 0.51% https://clients1.google.com.gi/url?q=http://jmt17.google.com.co/url?q=http://hdorg2.ru/article?today-56436657
27 43 0.81% http://image.google.cat/url?q=http://toolbarqueries.google.com.eg/url?q=http://hdorg2.ru/article?today-02962817
28 4 0.94% https://cse.google.com.tr/url?sa=i&url=http://images.google.com.ar/url?q=http://hdorg2.ru/article?today-68822948
29 99 0.15% https://clients1.google.com.qa/url?q=https://maps.google.hu/url?q=http://hdorg2.ru/article?today-17444504
30 30 0.55% https://www.google.sm/url?sa=i&url=https://clients1.google.ws/url?q=http://hdorg2.ru/article?today-76829834
31 59 0.88% http://jmt17.google.dm/url?q=http://hdorg2.ru/article?today-27918444
32 42 0.98% https://clients1.google.com.qa/url?q=https://maps.google.hu/url?q=http://hdorg2.ru/article?today-17444504
33 78 0.54% http://map.google.com.co/url?q=http://hdorg2.ru/article?today-35608000
34 50 0.78% https://clients1.google.lk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-65858621
35 75 0.48% http://local.google.com.sa/url?q=http://hdorg2.ru/article?today-34767558
36 34 0.34% https://googlejfgdlenewstoday.blog.idnes.cz/redir.aspx?url=http://hdorg2.ru/article?today-72187473
37 61 0.45% http://maps.google.gp/url?q=http://hdorg2.ru/article?today-23780680
38 18 0.34% https://maps.google.li/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-20233535
39 50 0.64% http://maps.google.com.ag/url?q=http://hdorg2.ru/article?today-40694522
40 82 0.36% https://image.google.com.tj/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-59536911
41 65 0.51% https://images.google.co.kr/url?q=http://hdorg2.ru/article?today-02806744
42 75 0.17% https://cse.google.co.ve/url?sa=i&url=http://hdorg2.ru/article?today-10866654
43 26 0.81% https://clients1.google.is/url?q=http://hdorg2.ru/article?today-80791994
44 3 0.32% https://cse.google.com.gi/url?q=http://hdorg2.ru/article?today-52978561
45 85 0.39% https://toolbarqueries.google.as/url?q=http://hdorg2.ru/article?today-97773558
46 75 0.49% http://images.google.sn/url?q=http://hdorg2.ru/article?today-68739544
47 20 0.26% https://www.google.al/url?q=http://hdorg2.ru/article?today-94612765
48 43 0.98% http://jmt17.google.com.ge/url?q=http://hdorg2.ru/article?today-05750106
49 67 0.93% http://map.google.co.za/url?q=http://hdorg2.ru/article?today-57907262
50 74 0.48% https://images.google.dm/url?sa=t&url=http://hdorg2.ru/article?today-81456762
51 36 0.16% http://http://image.google.com.bd/url?q=http://hdorg2.ru/article?today-27918444

9722, 8697, 9697, 697, 1293, 180, 7873, 2284, 6654, 7939, 7527, 5403, 6455, 4713, 8262, 7693, 108, 412, 1181, 2413, 6425, 4544, 718, 4663, 2345, 8465, 2344, 7190, 8563, 9514, 7348, 4807, 3596, 7259, 6327, 7248, 2263, 7049, 8618, 351, 4312, 835, 2683, 5452, 9927, 8069, 2171, 4730, 8095, 543, 1659, 7173, 9581, 6901, 5933, 9162, 6067, 6899, 8020, 9994, 7316, 5221, 939, 5254, 1938, 3454, 3586


Generated by Webalizer Version 2.23